Sanitary reducer

Detail

      
 
3A Buttweld Concentric Reducers, Polish ID/OD
Tube OD A B C Nominal
(Size) Wall
3/4" x1/2" 1 0.75 0.5 0.065
1" x 1/2" 1.5 1 0.5 0.065
1" x 3/4" 1 1 0.75 0.065
1.5" x1/2" 3.5 1.5 0.5 0.065
1.5" x3/4" 3 1.5 0.75 0.065
1.5" x 1" 2 1.5 1 0.065
2" x 1" 4 2 1 0.065
2" x 1.5" 2 2 1.5 0.065
2.5" x1.5" 4 2.5 1.5 0.065
2.5" x 2" 2 2.5 2 0.065
3" x 1.5" 6 3 1.5 0.065
3" x 2" 4 3 2 0.065
3" x 2.5" 2 3 2.5 0.065
4" x 1.5" 10 4 1.5 0.083
4" x 2" 8 4 2 0.083
4" x 2.5" 6 4 2.5 0.083
4" x 3" 4 4 3 0.083
6" x 2" 5.5 6 2 0.109
6" x 3" 5.5 6 3 0.109
6" x 4" 5.5 6 4 0.109
   
3A Clamp Concentric Reducers, Polish ID/OD
Tube OD A  
(Size)
3/4" x 1/2" 2  
1" x 1/2" 2.5  
1" x 3/4" 2  
1.5" x 1/2" 4.5  
1.5" x 3/4" 4  
1.5" x 1" 3  
2" x 1" 5  
2" x 1.5" 3  
2.5" x 1.5" 5  
2.5" x 2" 3  
3" x 1" 9  
3" x 1.5" 7  
3" x 2" 5  
3" x 2.5" 3  
4" x 1.5" 11.13  
4" x 2" 9.125  
4" x 2.5" 7.125  
4" x 3" 5.125  
6" x 2" 6.875  
6" x 3" 6.875  
6" x 4" 7