Current: Home > Sanitary Elbow

Sanitary Elbow

Detail

      
3A 90° Buttweld Elbows, Short type , Polish ID/OD
Tube OD A Nominal (Wall)
(Size)
1/2" 1.125 0.065
3/4" 1.125 0.065
1" 1.5 0.065
1.5" 2.25 0.065
2" 3 0.065
2.5" 3.75 0.065
3" 4.5 0.065
4" 6 0.083
6" 9 0.109
8" 12 0.12
10" 15 0.12
12" 18 0.12
 
3A 45° Buttweld Elbows, Short type, Polish ID/OD
Tube OD A R Nominal (Wall)
(Size)
1/2" 0.518 1.125 0.065
3/4" 0.466 1.125 0.065
1" 0.625 1.5 0.065
1.5" 0.937 2.25 0.065
2" 1.25 3 0.065
2.5" 1.562 3.75 0.065
3" 1.875 4.5 0.065
4" 2.5 6 0.083
6" 3.75 12 0.109
8" 5 16 0.12
10" 6.25 20 0.12
12" 7.5 24 0.12

 

 

      
3A 90° Buttweld Elbows, Long type, Polish ID/OD
Tube OD A Nominal (Wall)
(Size)
1/2" 3 0.065
3/4" 3 0.065
1" 2.062 0.065
1.5" 2.937 0.065
2" 4.062 0.065
2.5" 5.187 0.065
3" 6.312 0.065
4" 8.312 0.083
  
3A 45° Buttweld Elbows, Long type, Polish ID/OD
Tube OD A Nominal (Wall)
(Size)
1/2" 2.25 0.065
3/4" 2.25 0.065
1" 1.188 0.065
1.5" 1.625 0.065
2" 2.312 0.065
2.5" 3 0.065
3" 3.688 0.065
4" 4.812 0.083

 

 

 

      
3A 90° Clamp Elbows, Polish ID/OD
Tube OD A R
(Size)
1/2" 1.625 1.125
3/4" 1.625 1.125
1" 2 1.5
1.5" 2.75 2.25
2" 3.5 3
2.5" 4.25 3.75
3" 5 4.5
4" 6.625 6
6" 9.875 9
8" 12.88 12
10" 15.88 15
12" 18.88 18
  
3A 45° Clamp Elbows, Polish ID/OD
Tube OD A R
(Size)
1/2" 0.966 1.125
3/4" 0.966 1.125
1" 1.125 1.5
1.5" 1.437 2.25
2" 1.75 3
2.5" 2.062 3.75
3" 2.375 4.5
4" 3.125 6
6" 4.625 9
8" 5.875 12
10" 7.125 15
12" 8.375 18